PRICELIST TOYOTA
Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 G M/T | 182.000.000 |
| 1.2 G CVT | 198.200.000 |
| 1.2 G CVT STYLIX | 201.700.000 |
| 1.2 GR-S CVT (TWOTONE 11) | 257.400.000 |
Toyota Calya
| TYPE | ON THE ROAD |
| 1.2 E M/T | 173.600.000 |
| 1.2 G M/T | 179.300.000 |
| 1.2 G A/T | 193.700.000 |
| Suffix DA | +600.000 |
Toyota Innova Reborn
| TYPE | ON THE ROAD |
| 2.4 G M/T DIESEL | 417.800.000 |
| 2.4 G A/T DIESEL | 438.700.000 |
Toyota Innova Zenix
| TYPE | ON THE ROAD |
| 2.0 G CVT | 437.700.000 |
| 2.0 V CVT | 484.100.000 |
| 2.0 G HV CVT | 475.400.000 |
| 2.0 V HV Modellista CVT | 549.000.000 |
| 2.0 Q HV Modellista CVT TSS | 626.900.000 |
| Premium Colour | +3.000.000 |
| HV Premium Colour | +2.900.000 |
Toyota Raize
| TYPE | ON THE ROAD |
| 1.2 G M/T (SO) | 243.500.000 |
| 1.2 G CVT | 258.600.000 |
| 1.0T G M/T | 262.700.000 |
| 1.0T G CVT | 277.800.000 |
| 1.0T GR-S CVT | 292.100.000 |
| 1.0T GR-S CVT TSS (SO) | 317.100.000 |
| Two Tone (G, GR, 2.7JT) | ±2.600.000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| 1.3 E M/T | 244.200.000 |
| 1.3 E CVT | 259.200.000 |
| 1.5 G M/T | 267.300.000 |
| 1.5 G CVT | 282.100.000 |
Toyota Veloz
| TYPE | ON THE ROAD |
| 1.5 V HV CVT | 303.000.000 |
| 1.5 Q HV CVT | 325.000.000 |
| 1.5 Q HV Modellista CVT | 350.000.000 |
| 1.5 Q HV Modellista CVT TSS | 385.000.000 |
| Premium Colour | +1.500.000 |
Toyota Rush
|
TYPE |
ON THE ROAD |
|
1.5 G MT |
289.400.000 |
|
1.5 G AT |
300.400.000 |
|
1.5 S GR-S MT |
304.800.000 |
|
1.5 S GR-S AT |
315.600.000 |
Toyota Fortuner
| TYPE | ON THE ROAD |
| 2.8 VRZ TSS 4X2 | 668.700.000 |
| 2.8 VRZ GRS TSS 4X2 | 679.300.000 |
| 2.8 VRZ GRS TSS 4X2 2T | 684.300.000 |
| 2.8 4X4 VRZ A/T (SO) | 758.400.000 |
| 2.8 4X4 VRZ GR-S A/T | 789.600.000 |
| 2.8 4X4 VRZ GR-S A/T 2T | 794.600.000 |
| Premium Color | +3.000.000 |
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 G HV NEW | 399.000.000 |
| 1.5 S HV | 448.800.000 |
| 1.5 S GR HV | 458.200.000 |
| Premium Colour | 2.500.000 |
| 2 Tone Premium Colour | 5.000.000 |
Toyota Voxy
| TYPE | ON THE ROAD |
| 2.0 AT (SO) | 632.700.000 |
| 2.0 AT Premium Colour | 635.800.000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| 2.5 XE CVT BENSIN NEW | 1.288.000.000 |
| 2.5 XE CVT HV NEW | 1.388.000.000 |
| 2.5 G CVT BENSIN | 1.652.100.000 |
| 2.5 G CVT HV | 1.737.400.000 |
| HV PREMIUM COLOUR | +3.600.000 |
Toyota Vellfire
| TYPE | ON THE ROAD |
| 2.5 VIP CVT HV | 1.872.800.000 |
| 2.5 VIP CVT HV PREMIUM | 1.876.300.000 |
Toyota Camry
| TYPE | ON THE ROAD |
| 2.5 V A/T (SO) | 856.200.000 |
| 2.5L A/T HV (SO) | 977.200.000 |
| PREMIUM COLOUR | +3.100.000 |
Toyota Corolla Altis
| TYPE | ON THE ROAD |
| 1.8 V (SO) | 585.800.000 |
| 1.8L HV (SO) | 639.900.000 |
| 1.8L HV GRS (SO) | 646.600.000 |
| PREMIUM COLOUR | +3.000.000 |
| HV PREMIUM COLOUR | +3.100.000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| Commuter 3.0 M/T | 575.400.000 |
| Premio 2.8 M/T | 678.800.000 |
Toyota New Hilux
| TYPE | ON THE ROAD |
| 2.8 (4x4) M/T SINGLE CBN | 416.800.000 |
| 2.8 E (4X4) M/T DOUBLE | 466.300.000 |
| 2.8 G (4X4) M/T DOUBLE | 497.900.000 |
| 2.8 V (4X4) A/T DOUBLE | 574.200.000 |
| 2.8 EV BATTERY DOUBLE | 1.019.000.000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| VX-R 4x4 A/T | 2.635.400.000 |
| GR-S 4x4 A/T | 2.716.300.000 |
| VX-R PREMIUM COLOUR | +6.100.000 |
| GR PREMIUM COLOUR | +6.000.000 |
Toyota Hilux Rangga
| TYPE | ON THE ROAD |
| CAB-CHSIS PU 2.0 STD M/T | 194.300.000 |
| PICK UP 2.0 STD M/T | 199.200.000 |
| PICK UP 2.0 HIGH M/T | 221.500.000 |
| PICK UP 2.4 DSL STD M/T | 254.100.000 |
| PICK UP 2.4 DSL HIGH M/T | 288.400.000 |
| PICK UP 2.4 DSL HIGH A/T | 309.600.000 |
| DRY BOX 2.4 STD M/T | 295.400.000 |
Toyota Vios
| TYPE | ON THE ROAD |
| 1.5 G (SO) | 375.800.000 |
| 1.5 G TSS (SO) | 389.200.000 |
| 1.5 G HV ONE TONE NEW | 460.500.000 |
| 2T PREMIUM COLOUR | +5.000.000 |
Toyota Urban Cruiser
| TYPE | ON THE ROAD |
| URBAN CRUISER A/T BEV | 759.000.000 |
| BZ4X A/T 1TONE BEV | 799.000.000 |
Toyota Corolla Cross
|
TYPE |
ON THE ROAD |
|
COROLLA CROSS HV GR |
646.500.000 |
Toyota Prius
| TYPE | ON THE ROAD |
| PRIUS 1.8 HEV | 707.100.000 |
Toyota GR Yaris
| TYPE | ON THE ROAD |
| GR YARIS 1.6T A/T (SO) | 1.222.300.000 |
Toyota GR 86
|
TYPE |
ON THE ROAD |
|
GR86 2.4L AT SO |
1.091.600.000 |
Toyota GR Supra
|
TYPE |
ON THE ROAD |
|
SUPRA 3.0L AT |
2.276.400.000 |
Toyota GR Corolla
| TYPE | ON THE ROAD | GR COROLLA 1.6 M/T (SO) | 1.379.900.000 |
| GR COROLLA 1.6 A/T (SO) | 1.429.900.000 |
| HV PREMIUM COLOUR | +5.100.000 |
Contact Me
Harvi Yandi
0814-1111-5103 Call
0814-1111-5103 Chat
Email Me
harviyandi@gmail.com
My Office
Office Hours
08.30 – 17.00 | Monday – Friday
09.00 – 15.00 | Saturday – Ahad
Website
www.toyota-jakartabarat.com
Address
Plaza Toyota Green Garden
Jl. Panjang No.25, RT.12/RW.5, Kedoya Utara,
Kec. Kb. Jeruk, Kota Jakarta Barat, Daerah
Khusus Ibukota Jakarta 11520